Number | Photo | Name | Pos. |
---|---|---|---|
4 | Ryan Crawford | ||
5 | Matt Goodyear | ||
8 | George Parillo | ||
10 | Dave Nebral | ||
11 | Julien Kann | ||
13 | Josh Feldmann | ||
16 | John Lewandowski | ||
17 | Paul Kubiak | ||
18 | Brian Shahin | ||
19 | Zack Williford | ||
22 | Joe Osika | ||
23 | Sal Gandolofo | ||
56 | Mike Janiga | ||
67 | Eric Barbera | ||
87 | Andrew Slawiak | ||
93 | Mikey Kubiak | ||
G | Dave Slawiak | G | |
James Froese | |||
Rich Norris |