Number | Photo | Name | Pos. |
---|---|---|---|
0 | Brad Jacobs | ||
1 | Tom Brado | ||
4 | Dan Shanahan | ||
7 | Phil Leone | ||
8 | Mark Jacobik | ||
10 | Joey Bodkin | ||
11 | Pete Friol | ||
15 | Dusty Krawczyk | ||
18 | Jared Chelminiak | ||
19 | Tim Loughran | ||
21 | Mark Friol | ||
25 | Garrett Meegan | ||
34 | Pat Krebs | G | |
61 | Rob Szymkowiak | ||
69 | Steve Noworyta | ||
81 | Justin Bedford | ||
88 | Nick Friol | ||
89 | Brian Schmidt | ||
92 | Rob Brado | ||
97 | Christain Wheeler | ||
Dirk Diggler | |||
Martin Sciolino | |||
Brian Sheehan |