Number | Photo | Name | Pos. |
---|---|---|---|
4 | Zachary Ziolkowski | ||
5 | Artie Vallone | ||
9 | Dave Lukacz | ||
12 | Tristan Drescher | ||
15 | Chris Gasiewicz | ||
16 | Nick Scaccia | ||
18 | Jeremy Kroll | ||
23 | Peter Schwan | ||
26 | Eric Huk | ||
28 | Anthony Russell | ||
28 | Pete Schwann | ||
37 | Pat Gillen | ||
39 | Duane Steinel | G | |
55 | Mike Nasca | ||
71 | Ryan Scmitt | ||
89 | Shawn Martin | ||
Peter Certo | |||
Michael DellaNeve | |||
Gunner Heintz | |||
Matthew Wagner |