Number | Photo | Name | Pos. |
---|---|---|---|
5 | Steve Grote | ||
7 | Dave Batt | ||
8 | Mark Gramza | ||
9 | Matt Oleski | ||
10 | Matt Dobmeier | ||
12 | Paul Campbell | ||
15 | Tom Occhino | ||
17 | Connor Hourihan | ||
18 | Jeremy Blackchief | ||
19 | Chris Turkasz | ||
21 | Stefan Ananadas | ||
22 | Mike Kline | ||
23 | Santino Calabro | ||
27 | Vinny Calabro | ||
30 | Troy Blackchief | G | |
38 | Jon Zeilinski | ||
71 | Randy Peccia | ||
74 | Michael Castanza | ||
Chris Aitkens | |||
Jon Brand | |||
Paul Hockwater | |||
Bobby Krug | |||
Matt Pazderski | |||
Dan Skoczylas |