![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Nye Park | 43 | 41 | 49 | 0 | 133 |
Prestige Worldwide | 29 | 44 | 56 | 0 | 129 |
Buffalo Dynasty | 37 | 41 | 43 | 3 | 124 |
ZengerCore | 32 | 36 | 53 | 1 | 122 |
Visualeyes | 26 | 46 | 49 | 0 | 121 |
Golden Seals | 37 | 37 | 45 | 0 | 119 |
dar-tech inc. | 26 | 52 | 37 | 2 | 117 |
Whalers | 28 | 41 | 45 | 1 | 115 |
Buffalo Norsemen | 31 | 35 | 43 | 3 | 112 |
T&R | 35 | 38 | 33 | 1 | 107 |
Indians | 27 | 34 | 37 | 1 | 99 |
JimMurphyCars.com | 23 | 34 | 41 | 1 | 99 |
716ers | 28 | 31 | 33 | 2 | 94 |
Team America | 23 | 25 | 29 | 0 | 77 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Nye Park | 133 | 154 | 287 | 43 | 94 |
Prestige Worldwide | 129 | 110 | 239 | 23 | 46 |
Buffalo Dynasty | 124 | 125 | 249 | 29 | 76 |
Visualeyes | 120 | 139 | 259 | 42 | 110 |
Golden Seals | 119 | 107 | 226 | 39 | 102 |
ZengerCore | 119 | 103 | 222 | 56 | 112 |
dar-tech inc. | 115 | 141 | 256 | 54 | 134 |
Whalers | 114 | 113 | 227 | 71 | 160 |
Buffalo Norsemen | 109 | 114 | 223 | 48 | 105 |
T&R | 107 | 116 | 223 | 46 | 92 |
JimMurphyCars.com | 98 | 63 | 161 | 37 | 90 |
Indians | 97 | 94 | 191 | 49 | 116 |
716ers | 94 | 84 | 178 | 38 | 84 |
Team America | 76 | 47 | 123 | 48 | 126 |
![]() |
![]() |
![]() |
---|---|---|
T&R | 24 | 119 |
Team America | 24 | 124 |
Buffalo Dynasty | 24 | 124 |
dar-tech inc. | 24 | 131 |
Indians | 24 | 95 |
Golden Seals | 24 | 114 |
Prestige Worldwide | 24 | 124 |
Buffalo Norsemen | 24 | 91 |
716ers | 24 | 112 |
JimMurphyCars.com | 24 | 118 |
Whalers | 24 | 91 |
ZengerCore | 24 | 132 |
Nye Park | 23 | 101 |
Visualeyes | 23 | 84 |