![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
The Golden Retrievers | 41 | 55 | 44 | 1 | 141 |
Bandits | 39 | 45 | 54 | 1 | 139 |
Al Ross | 35 | 43 | 53 | 3 | 134 |
The Chiefs | 34 | 39 | 44 | 2 | 119 |
Great Skate | 27 | 39 | 51 | 0 | 117 |
Goon Squad Hockey Club | 36 | 37 | 38 | 2 | 113 |
Winnipeg Vets | 37 | 33 | 42 | 1 | 113 |
Olympic | 25 | 32 | 45 | 2 | 104 |
Mad Dogs | 35 | 25 | 37 | 2 | 99 |
Muppet Nation | 27 | 37 | 34 | 1 | 99 |
Angels with Filthy Souls | 28 | 34 | 32 | 0 | 94 |
Walrus HC | 23 | 30 | 34 | 0 | 87 |
Grand Island Fish | 27 | 21 | 29 | 1 | 78 |
GFY | 18 | 17 | 17 | 0 | 52 |
Buffalo Braves | 8 | 8 | 8 | 0 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
The Golden Retrievers | 140 | 140 | 280 | 53 | 130 |
Bandits | 136 | 149 | 285 | 48 | 132 |
Al Ross | 132 | 124 | 256 | 80 | 196 |
The Chiefs | 117 | 82 | 199 | 43 | 106 |
Great Skate | 116 | 108 | 224 | 36 | 75 |
Winnipeg Vets | 113 | 86 | 199 | 53 | 164 |
Goon Squad Hockey Club | 112 | 85 | 197 | 48 | 112 |
Olympic | 102 | 122 | 224 | 46 | 107 |
Mad Dogs | 99 | 99 | 198 | 41 | 99 |
Muppet Nation | 98 | 81 | 179 | 41 | 126 |
Angels with Filthy Souls | 92 | 89 | 181 | 53 | 147 |
Walrus HC | 85 | 70 | 155 | 37 | 84 |
Grand Island Fish | 76 | 73 | 149 | 47 | 94 |
GFY | 52 | 2 | 54 | 26 | 78 |
Buffalo Braves | 24 | 21 | 45 | 6 | 12 |
![]() |
![]() |
![]() |
---|---|---|
The Golden Retrievers | 24 | 119 |
Goon Squad Hockey Club | 24 | 105 |
Winnipeg Vets | 24 | 126 |
Walrus HC | 23 | 168 |
Great Skate | 23 | 105 |
Al Ross | 23 | 94 |
The Chiefs | 23 | 77 |
Angels with Filthy Souls | 23 | 107 |
Bandits | 23 | 99 |
Mad Dogs | 22 | 74 |
Olympic | 22 | 97 |
Muppet Nation | 22 | 104 |
Grand Island Fish | 22 | 136 |
Buffalo Braves | 8 | 57 |
GFY | 8 | 37 |